Photo | Nom | Confirmé | Description | Montant |
---|---|---|---|---|
Jc | - | Soutient 5 projets | 25 € | |
d054d26e3c1a6377d... | - | Soutient 2 projets | 30 € | |
bab53f6dfbeda6383... | - | Soutient 2 projets | 50 € | |
Julien | - | Soutient ce projet et 1 autre | 80 € | |
09cb621974de534ca... | - | Soutient ce projet et 1 autre | 55 € | |
07c0116f4fd649776... | - | Soutient 4 projets | 80 € | |
0b8048b8a2eb90204... | - | Soutient uniquement ce projet jusqu'à présent | 100 € | |
Xavier | - | Soutient 7 projets | 25 € | |
![]() |
9109d18b6eb192f86... | - | Soutient 6 projets | 340 € |
07c0116f4fd649776... | - | Soutient 4 projets | 10 € |
Photo | Nom | Confirmé | Description | Montant |
---|---|---|---|---|
Jc | - | Soutient 5 projets | 25 € | |
d054d26e3c1a6377d... | - | Soutient 2 projets | 30 € | |
bab53f6dfbeda6383... | - | Soutient 2 projets | 50 € | |
Julien | - | Soutient ce projet et 1 autre | 80 € | |
09cb621974de534ca... | - | Soutient ce projet et 1 autre | 55 € | |
07c0116f4fd649776... | - | Soutient 4 projets | 80 € | |
0b8048b8a2eb90204... | - | Soutient uniquement ce projet jusqu'à présent | 100 € | |
Xavier | - | Soutient 7 projets | 25 € | |
![]() |
9109d18b6eb192f86... | - | Soutient 6 projets | 340 € |
07c0116f4fd649776... | - | Soutient 4 projets | 10 € |